Special offer
Horizontal Boring and Milling Machine “GPM TITAN”
cu afisaj de cote heidenhain positip 880 si contramontant
Model AFD 105 ED.DRO
All machine tools produced by us are equipped with:
TECHNICAL CHARACTERISTICS | Um | AFD 105 ED.DRO |
boring spindle diameter: | mm. | 105 |
Boring spindle taper: | ISO50/CAT V50 | |
Mill holder flange diameter: | mm. | 221.44 |
Rotary table surface area: | mm. | 1400x1600 |
Rotary table surface “T” slots width | mm. | 20 (H7) |
Maximum load on table: | kg. | 6000 |
Rotary table maximum rotary speed: | RPM | 2.4 |
Table positioning accuracy in 4 posit.: | ang. sec. | ± 10 |
Main drive motor: | AC | 15kW (20 HP) / 20 kW(27HP). |
Main drive gearbox speed steps: | 2 speed ranges, automatic, synchronic, continuous variable | |
Speeds ranges | ( 1/1 and 1/4) | |
Main spindle speeds: | Rot/min | 2 to 1600 |
Rotary table saddle longitudinal travel: | mm.(“W”) | |
- With tailstock on the machine | 1000 | |
- Without tailstock on the machine | 1600 | |
Rotary table slide cross travel : | mm.(“X”) | 2100 |
Headstock vertical travel : | mm.(”Y”) | 1800 |
Boring spindle axial travel | mm.(“Z”) | 700 |
Working feeds range: | mm./min. | 0.025 – 6000 |
Working feeds range: | mm./rot. | 6.25 -2857 |
“X” , “Y” fast displacement. speed: | mm./min. | 8000 |
“Z”, “W” fast displacement speed | mm/min. | 6000 |
Machine overall length: | mm. | 6000 |
Machine overall width: | mm. | 4000 |
Machine overall height: | mm. | 4500 |
Machine net weight: | kg. | 19450 |
VAT: 408914
Registration.: J40/10074/1991
Address:
Blvd. 1 Decembrie 1918 nr 1G,
RO-032451 Bucuresti, Romania
Phone: +4021 255 4741
Fax: +4021 255 4738
E-mail: office@gpmtitan.ro
© 2021 GPM TITAN INTERNATIONAL
Build by Terra Sacrae Agency