with live spindle Head and Automatic Tool Changer
The CNC Vertical Lathes with turning and milling head/heads and automatic tool changer are intended for medium and large series of complex workpieces with revolution shape which requires not only turning operation, but milling, boring and drilling too.
All machine tools produced by us are equipped with:
- Lubrication components manufactured by „I.L.C.” or „DROPSA” Italy;
- Hydraulic components manufactured by „ATOS” Italy or „BOSCH REXROTH” Germany; “ARGO-HYTOS” Czech Republic , “BREVINI FLUID POWER” Italy and others European manufacturers
- Electric components from „SIEMENS”, „SCHNEIDER”, “EATON”
- Electric drives made by „FANUC” or „SIEMENS”;
- CNC equipment made by „FANUC”, „SIEMENS „HEIDENHAIN”;
- Measuring systems made by „NEWALL” or „HEIDENHAIN”.
Technical Characteristics | TVB-LS 12/1400 CNC | TVB-LS 14/1650 CNC | TVB-LS 20/2150 CNC | TVB-LS 25/2650 CNC | TVB-LS 30/3250 CNC | |
Table diameter: | mm | 1200 | 1450 | 2000 | 2500 | 3000 |
Maximum machining diameter: | mm | 1400 | 1650 | 2150 | 2630 | 3250 |
Maximum height over tabale under crossrail: | mm | 1000 | 1200 | 1500 | 1800 | 2300 |
Maximum weight on the table: | kg | 6000 | 8000 | 12000 | 15000 | 18000 |
Maximum increased weight on the table: | kg | 8000 | 11000 | 15000 | 25000 | 30000 |
Main motor power: | kW | 37 | 37 | 55 | 55 | 55 |
Table speed: | rot/min | 300 | 250 | 140 | 112 | 92 |
Crossrail travel: | mm | 800 | 1000 | 1200 | 1500 | 2000 |
Crossrail driving motor: | kW | 5,5 | 5,5 | 7,5 | 7,5 | 7,5 |
Crossrail speed: | mm/min | 400 | 400 | 400 | 400 | 400 |
Vertical rail head: | Ram type with milling spindle (ISO 50 taper bore) 20 kW max 2000 rpm | Ram type with milling spindle (ISO 50 taper bore) 20 kW max 2000 rpm | Ram type with milling spindle (ISO 50 taper bore) 20 kW max 2000 rpm | Ram type vertical working head with milling spindle (ISO 50 taper bore) 20 kW max 2000 rpm | Ram type vertical working head with milling spindle (ISO 50 taper bore) 20 kW max 2000 rpm | |
Rail head ram vertical travel: | mm | 800 | 1000 | 1200 | 1200 | 1200 |
Maximum working feed: | mm/min | 4000 | 4000 | 4000 | 4000 | 4000 |
Rapid feed: | mm/min | 8000 | 8000 | 8000 | 8000 | 8000 |
Other parameters upon request