with fixed portal or gantry type
They are designed for machining housing-shape heavy workpieces: machine tools beds, automotive frames, heavy cases and housings, large ingots, rails, by roughing and finishing operations of milling, drilling, boring, taping
CNC Plano Miiling Machines
TECHNICAL CHARACTERISTICS | UM | FLP 1600 | FLP 2200 |
Distance between columns | mm. | 2160 | 2520 |
Height over table, under spindle nose | |||
Minimum | mm. | 0 | 0 |
Maximum | mm. | 2550 | 2150 |
Tool maximum length | mm. | 600 | 600 |
Tool maximum weight | kg. | 60 | 60 |
One table length | mm. | 3000 | 4000 |
Total length of tables assembly | mm. | 6000 | 8000 |
Table width | mm. | 1620 | 2200 |
Table travel “X” Axis | mm. | 7320 | 8980 |
Table positioning feed “X” Axis | mm./min. | 3 | 5 |
Table working feed range “X” Axis | mm./min. | 10 to 3,000 | 10 to 3,000 |
Table fast displacement speed “X” Axis | mm./min. | 8000 | 8000 |
Cross rail travel “W” Axis | mm. | 1800 | 1600 |
Cross rail positioning speed “W” Axis | mm./min. | 3 | 5 |
Cross rail speed range “W” Axis | mm/min | 10 to 2,000 | 10 to 2,000 |
Cross rail fast displacement “W” Axis | mm/min | 2,000 | 2,000 |
Rail head slide positioning feed “Y” Axis | mm./min. | 3 | 5 |
Cross rail fast displacement “Y” Axis | mm./min. | 3000 | 3000 |
Head slide working feed range “Y” Axis | mm./min. | 10 to 3,000 | 10 to 3,000 |
Head slide fast displacement “Y” Axis | mm./min. | 3000 | 3000 |
Ram vertical travel “Z” Axis | mm. | 1000 | 1000 |
Ram slow positioning feed “Z” Axis | mm./min. | 3 | 5 |
Ram working feed range “Z” Axis | mm./min. | 10 to 3,000 | 10 to 3,000 |
Ram fast displacement speed “Z” Axis | mm./min. | 3000 | 3000 |
Milling spindle taper | ISO | 60 | 60 |
Ram Cross Section | mm. X mm. | 430 X 460 | 430 X 460 |
Main spindle drive motor power | kW | 60 | 60 |
Main spindle drive gearbox speed ranges | 2 | 2 | |
Main spindle speed range | rot/min | 10 la 500 | 10 la 500 |
Workpiece fastening on table, by “T” slots: | |||
“T” slots no. | mm. | 9 | 11 |
“T” slots width | mm. | 28 | 28 |
Distance between two consequent slots | mm. | 175 | 200 |
Limit slots to table edge distance | mm. | 110 | 100 |
Machine overall length | mm. | 17,240 | 21,240 |
Machine overall width | mm. | 5,420 | 6,800 |
Machine overall height | mm. | 6,850 | 6,650 |
Machine net approximate weight | mm. | 105,000 | 120,000 |
Other parameters upon request