HORIZONTAL BORING MACHINE BFK 130 CNC
BFK 130 CNC_EN
Technical parameters | U.M | BFK 130 CNC |
Boring spindle diameter: | mm | 130 |
Boring spindle bore | - | ISO 50 |
Rotary table surface | mm. X mm. | 1800 X 2000 |
Table “T” slots: | mm. | 22 (H7) (central "T" slots) |
Maximum load on table: | Kg. | 15,000 |
Main drive motor power: | AC brushless | 37/40 kW |
Main spindle speed total range: | RPM | 4.5-900 |
“X” axis table slide cross travel: | mm. | 3,000 |
“Y” axis headstock vertical travel: | mm | 2,500 |
“Z” axis boring spindle axial travel: | mm | 1200 |
Machine overall length: | mm | 6,400 |
Machine overall width: | mm | 7,800 |
Machine overall height: | mm | 6,200 |
Machine net approximate weight: | Kg | 65,500 |
CARUSEL LATHES
STRUNGURI CARUSEL_EN
TECHNICAL DATA | U.M | SC22 | SC33 | SC33 CNC |
Maximum turning diameter | mm | 2200 | 3300 | 3300 |
Work maximum hight | mm | 1500 | 2300 | 2300 |
Maximum weight of workpiece to be machined | Kg | 12000 | 18000 | 18000 |
WorkTable Diameter | mm | 2000 | 3000 | 3000 |
Main spindle speed range | ISO 50 | ISO 50 | ISO 50 | |
Overall dimensions | ||||
Length | mm | 4775 | 5760 | 5760 |
Width | mm | 5150 | 6500 | 6500 |
Height | mm | 7175 | 8000 | 8000 |
Total weight of the machine | Kg | 35000 | 50000 | 50000 |
0:00
0:00